1/3
${data.index + 1}/${data.total}
Description
SPU:
Dress Length:
Edition type:
Closure Type:
Elasticity:
Waistlines:
Silhouette:
Skirt type:
Thickness:
Size Type:
Material:
Activity:
Pattern:
Feature:
Details:
Style:
Theme:
Fabric:
Size Chart
| Size | Length | Waist | ||
| cm | inch | cm | inch | |
| XS | 80.2 | 31.6 | 65 | 25.6 |
| S | 81 | 31.9 | 70 | 27.6 |
| M | 81.8 | 32.2 | 75 | 29.5 |
| L | 82.6 | 32.5 | 82 | 32.3 |
| XL | 83.4 | 32.8 | 89 | 35 |
