1/8
${data.index + 1}/${data.total}
Description
SPU:
Sleeve Length:
Closure Type:
Edition type:
Dress Length:
Accessories:
Silhouette:
Dress type:
Waistlines:
Elasticity:
Thickness:
Size Type:
Material:
Neckline:
Activity:
Feature:
Pattern:
Details:
Style:
Theme:
Fabric:
Size Chart
| Size | Length | Waist | Bust | |||
| cm | inch | cm | inch | cm | inch | |
| XS | 119.5 | 47 | 67 | 26.4 | 85 | 33.5 |
| S | 121 | 47.6 | 72 | 28.3 | 90 | 35.4 |
| M | 122.5 | 48.2 | 77 | 30.3 | 95 | 37.4 |
| L | 124 | 48.8 | 84 | 33.1 | 102 | 40.2 |
| XL | 125.5 | 49.4 | 91 | 35.8 | 109 | 42.9 |
